TAMPINES NTH DR 1, TAMPINES
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
October 2026 |
||||||||||
| Oct 2026 | TAMPINES NTH DR 1 | 608C | 5 ROOM | $880000 | 113 | $7787.61 | Improved | 10 TO 12 | 2020 | 93 years 01 month |
September 2026 |
||||||||||
| Sep 2026 | TAMPINES NTH DR 1 | 608B | 4 ROOM | $750000 | 93 | $8064.52 | Model A | 04 TO 06 | 2020 | 93 years 02 months |
| Sep 2026 | TAMPINES NTH DR 1 | 609C | 4 ROOM | $715000 | 93 | $7688.17 | Model A | 01 TO 03 | 2020 | 93 years 02 months |
| Sep 2026 | TAMPINES NTH DR 1 | 610B | 4 ROOM | $768000 | 93 | $8258.06 | Model A | 04 TO 06 | 2020 | 93 years 02 months |
| Sep 2026 | TAMPINES NTH DR 1 | 613A | 4 ROOM | $755000 | 93 | $8118.28 | Model A | 04 TO 06 | 2020 | 93 years 02 months |
| Sep 2026 | TAMPINES NTH DR 1 | 613A | 4 ROOM | $680000 | 93 | $7311.83 | Model A | 01 TO 03 | 2020 | 93 years 02 months |
| Sep 2026 | TAMPINES NTH DR 1 | 613B | 4 ROOM | $759000 | 93 | $8161.29 | Model A | 04 TO 06 | 2020 | 93 years 01 month |
| Sep 2026 | TAMPINES NTH DR 1 | 614B | 4 ROOM | $804000 | 93 | $8645.16 | Model A | 13 TO 15 | 2021 | 93 years 05 months |
| Sep 2026 | TAMPINES NTH DR 1 | 608B | 5 ROOM | $885000 | 113 | $7831.86 | Improved | 04 TO 06 | 2020 | 93 years 02 months |
| Sep 2026 | TAMPINES NTH DR 1 | 609A | 5 ROOM | $933000 | 113 | $8256.64 | Improved | 07 TO 09 | 2020 | 93 years 02 months |
| Sep 2026 | TAMPINES NTH DR 1 | 609A | 5 ROOM | $968000 | 113 | $8566.37 | Improved | 10 TO 12 | 2020 | 93 years 02 months |
| Sep 2026 | TAMPINES NTH DR 1 | 610C | 5 ROOM | $880000 | 113 | $7787.61 | Improved | 07 TO 09 | 2020 | 93 years 01 month |
| Sep 2026 | TAMPINES NTH DR 1 | 612A | 5 ROOM | $820000 | 113 | $7256.64 | Improved | 04 TO 06 | 2020 | 93 years 02 months |
| Sep 2026 | TAMPINES NTH DR 1 | 612B | 5 ROOM | $980000 | 113 | $8672.57 | Improved | 13 TO 15 | 2020 | 93 years 02 months |
| Sep 2026 | TAMPINES NTH DR 1 | 613A | 3 ROOM | $596000 | 69 | $8637.68 | Model A | 07 TO 09 | 2020 | 93 years 02 months |
| Sep 2026 | TAMPINES NTH DR 1 | 613A | 3 ROOM | $608000 | 69 | $8811.59 | Model A | 07 TO 09 | 2020 | 93 years 02 months |
August 2026 |
||||||||||
| Aug 2026 | TAMPINES NTH DR 1 | 608A | 5 ROOM | $975000 | 113 | $8628.32 | Improved | 13 TO 15 | 2020 | 93 years 04 months |
| Aug 2026 | TAMPINES NTH DR 1 | 608B | 5 ROOM | $831888 | 113 | $7361.84 | Improved | 01 TO 03 | 2020 | 93 years 02 months |
| Aug 2026 | TAMPINES NTH DR 1 | 608B | 4 ROOM | $705000 | 93 | $7580.65 | Model A | 01 TO 03 | 2020 | 93 years 02 months |
| Aug 2026 | TAMPINES NTH DR 1 | 608C | 3 ROOM | $620888 | 68 | $9130.71 | Model A | 07 TO 09 | 2020 | 93 years 02 months |
Loading more transactions...