PUNGGOL DR, PUNGGOL
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
September 2026 |
||||||||||
| Sep 2026 | PUNGGOL DR | 613B | 3 ROOM | $535000 | 68 | $7867.65 | Model A | 07 TO 09 | 2012 | 85 years 03 months |
| Sep 2026 | PUNGGOL DR | 663A | 3 ROOM | $510000 | 65 | $7846.15 | Model A | 01 TO 03 | 2016 | 88 years 10 months |
| Sep 2026 | PUNGGOL DR | 664A | 3 ROOM | $535000 | 65 | $8230.77 | Model A | 10 TO 12 | 2016 | 88 years 10 months |
| Sep 2026 | PUNGGOL DR | 617C | 5 ROOM | $910000 | 113 | $8053.10 | Premium Apartment | 10 TO 12 | 2013 | 86 years 01 month |
| Sep 2026 | PUNGGOL DR | 663B | 5 ROOM | $758888 | 110 | $6898.98 | Improved | 04 TO 06 | 2016 | 88 years 10 months |
| Sep 2026 | PUNGGOL DR | 678C | 5 ROOM | $938000 | 113 | $8300.88 | Premium Apartment | 10 TO 12 | 2016 | 89 years 01 month |
| Sep 2026 | PUNGGOL DR | 678C | 5 ROOM | $930000 | 113 | $8230.09 | Premium Apartment | 04 TO 06 | 2016 | 89 years 01 month |
| Sep 2026 | PUNGGOL DR | 613A | 4 ROOM | $680000 | 93 | $7311.83 | Model A | 10 TO 12 | 2012 | 85 years 03 months |
| Sep 2026 | PUNGGOL DR | 613B | 4 ROOM | $620000 | 93 | $6666.67 | Model A | 07 TO 09 | 2012 | 85 years 04 months |
| Sep 2026 | PUNGGOL DR | 642D | 4 ROOM | $558888 | 92 | $6074.87 | Premium Apartment | 04 TO 06 | 2005 | 77 years 05 months |
| Sep 2026 | PUNGGOL DR | 666B | 4 ROOM | $685000 | 93 | $7365.59 | Premium Apartment | 07 TO 09 | 2016 | 88 years 05 months |
| Sep 2026 | PUNGGOL DR | 667A | 4 ROOM | $760000 | 93 | $8172.04 | Premium Apartment | 07 TO 09 | 2016 | 88 years 06 months |
| Sep 2026 | PUNGGOL DR | 677A | 4 ROOM | $690000 | 93 | $7419.35 | Premium Apartment | 04 TO 06 | 2016 | 89 years 01 month |
| Sep 2026 | PUNGGOL DR | 678A | 4 ROOM | $610000 | 93 | $6559.14 | Premium Apartment | 01 TO 03 | 2016 | 89 years 01 month |
| Sep 2026 | PUNGGOL DR | 679A | 4 ROOM | $760000 | 93 | $8172.04 | Premium Apartment | 13 TO 15 | 2016 | 89 years |
| Sep 2026 | PUNGGOL DR | 679A | 4 ROOM | $730000 | 93 | $7849.46 | Premium Apartment | 04 TO 06 | 2016 | 89 years 01 month |
August 2026 |
||||||||||
| Aug 2026 | PUNGGOL DR | 612D | 4 ROOM | $643888 | 93 | $6923.53 | Model A | 07 TO 09 | 2012 | 85 years 05 months |
| Aug 2026 | PUNGGOL DR | 613A | 4 ROOM | $655000 | 93 | $7043.01 | Model A | 04 TO 06 | 2012 | 85 years 05 months |
| Aug 2026 | PUNGGOL DR | 617D | 4 ROOM | $632000 | 93 | $6795.70 | Premium Apartment | 01 TO 03 | 2013 | 86 years 02 months |
| Aug 2026 | PUNGGOL DR | 618A | 4 ROOM | $682000 | 93 | $7333.33 | Premium Apartment | 07 TO 09 | 2013 | 86 years 02 months |
Loading more transactions...