📋 HDB Resale Transactions

PUNGGOL DR, PUNGGOL

Active Filters: PUNGGOL PUNGGOL DR
Showing 2478 transactions (Page 1 of 124)
Month Street Block Flat Type Resale Price Area (sqm) Price/sqm Model Storey Lease Start Lease Left

August 2026

Aug 2026 PUNGGOL DR 612D 4 ROOM $643888 93 $6923.53 Model A 07 TO 09 2012 85 years 05 months
Aug 2026 PUNGGOL DR 613A 4 ROOM $655000 93 $7043.01 Model A 04 TO 06 2012 85 years 05 months
Aug 2026 PUNGGOL DR 617D 4 ROOM $632000 93 $6795.70 Premium Apartment 01 TO 03 2013 86 years 02 months
Aug 2026 PUNGGOL DR 618A 4 ROOM $682000 93 $7333.33 Premium Apartment 07 TO 09 2013 86 years 02 months
Aug 2026 PUNGGOL DR 663B 4 ROOM $633000 90 $7033.33 Model A 10 TO 12 2016 88 years 11 months
Aug 2026 PUNGGOL DR 665B 4 ROOM $735000 93 $7903.23 Premium Apartment 16 TO 18 2016 88 years 07 months
Aug 2026 PUNGGOL DR 665C 4 ROOM $670000 93 $7204.30 Premium Apartment 10 TO 12 2016 88 years 07 months
Aug 2026 PUNGGOL DR 678A 4 ROOM $718888 93 $7729.98 Premium Apartment 07 TO 09 2016 89 years 02 months
Aug 2026 PUNGGOL DR 679A 4 ROOM $718888 93 $7729.98 Premium Apartment 10 TO 12 2016 89 years 02 months
Aug 2026 PUNGGOL DR 637A 5 ROOM $680000 110 $6181.82 Premium Apartment 13 TO 15 2005 77 years 06 months
Aug 2026 PUNGGOL DR 663B 5 ROOM $810000 110 $7363.64 Improved 13 TO 15 2016 88 years 11 months
Aug 2026 PUNGGOL DR 664B 5 ROOM $823000 110 $7481.82 Improved 07 TO 09 2016 88 years 11 months
Aug 2026 PUNGGOL DR 664B 5 ROOM $770000 110 $7000.00 Improved 07 TO 09 2016 88 years 11 months
Aug 2026 PUNGGOL DR 664B 5 ROOM $735000 110 $6681.82 Improved 01 TO 03 2016 88 years 11 months

July 2026

Jul 2026 PUNGGOL DR 613C 4 ROOM $605000 93 $6505.38 Model A 01 TO 03 2012 85 years 06 months
Jul 2026 PUNGGOL DR 613C 4 ROOM $700688 93 $7534.28 Model A 16 TO 18 2012 85 years 06 months
Jul 2026 PUNGGOL DR 613D 4 ROOM $655000 93 $7043.01 Model A 13 TO 15 2012 85 years 05 months
Jul 2026 PUNGGOL DR 618A 4 ROOM $640000 95 $6736.84 Premium Apartment 01 TO 03 2013 86 years 02 months
Jul 2026 PUNGGOL DR 618D 4 ROOM $613888 93 $6600.95 Premium Apartment 01 TO 03 2013 86 years 04 months
Jul 2026 PUNGGOL DR 619C 4 ROOM $660000 93 $7096.77 Premium Apartment 13 TO 15 2013 86 years 03 months