PUNGGOL DR, PUNGGOL
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
June 2026 |
||||||||||
| Jun 2026 | PUNGGOL DR | 617B | 5 ROOM | $960000 | 118 | $8135.59 | Premium Apartment | 10 TO 12 | 2013 | 86 years 04 months |
| Jun 2026 | PUNGGOL DR | 637A | 5 ROOM | $650000 | 112 | $5803.57 | Premium Apartment | 10 TO 12 | 2005 | 77 years 08 months |
| Jun 2026 | PUNGGOL DR | 677D | 5 ROOM | $845000 | 113 | $7477.88 | Premium Apartment | 01 TO 03 | 2016 | 89 years 04 months |
| Jun 2026 | PUNGGOL DR | 679B | 5 ROOM | $928000 | 113 | $8212.39 | Premium Apartment | 07 TO 09 | 2016 | 89 years 04 months |
| Jun 2026 | PUNGGOL DR | 618C | 4 ROOM | $658000 | 93 | $7075.27 | Premium Apartment | 07 TO 09 | 2013 | 86 years 04 months |
| Jun 2026 | PUNGGOL DR | 619C | 4 ROOM | $695000 | 93 | $7473.12 | Premium Apartment | 10 TO 12 | 2013 | 86 years 04 months |
| Jun 2026 | PUNGGOL DR | 633A | 4 ROOM | $610000 | 91 | $6703.30 | Premium Apartment | 10 TO 12 | 2007 | 80 years 07 months |
| Jun 2026 | PUNGGOL DR | 635A | 4 ROOM | $600000 | 91 | $6593.41 | Premium Apartment | 01 TO 03 | 2007 | 80 years 07 months |
| Jun 2026 | PUNGGOL DR | 665A | 4 ROOM | $685000 | 93 | $7365.59 | Premium Apartment | 07 TO 09 | 2016 | 88 years 09 months |
| Jun 2026 | PUNGGOL DR | 678A | 4 ROOM | $715000 | 93 | $7688.17 | Premium Apartment | 16 TO 18 | 2016 | 89 years 04 months |
| Jun 2026 | PUNGGOL DR | 679C | 4 ROOM | $680000 | 93 | $7311.83 | Premium Apartment | 01 TO 03 | 2016 | 89 years 04 months |
| Jun 2026 | PUNGGOL DR | 663A | 3 ROOM | $505000 | 65 | $7769.23 | Model A | 04 TO 06 | 2016 | 89 years 01 month |
May 2026 |
||||||||||
| May 2026 | PUNGGOL DR | 305D | 4 ROOM | $738000 | 97 | $7608.25 | Premium Apartment | 16 TO 18 | 2012 | 85 years 03 months |
| May 2026 | PUNGGOL DR | 613B | 4 ROOM | $615000 | 93 | $6612.90 | Model A | 04 TO 06 | 2012 | 85 years 07 months |
| May 2026 | PUNGGOL DR | 617B | 4 ROOM | $700000 | 93 | $7526.88 | Premium Apartment | 10 TO 12 | 2013 | 86 years 05 months |
| May 2026 | PUNGGOL DR | 618A | 4 ROOM | $700000 | 93 | $7526.88 | Premium Apartment | 10 TO 12 | 2013 | 86 years 05 months |
| May 2026 | PUNGGOL DR | 618D | 4 ROOM | $710000 | 95 | $7473.68 | Premium Apartment | 10 TO 12 | 2013 | 86 years 05 months |
| May 2026 | PUNGGOL DR | 619A | 4 ROOM | $610000 | 93 | $6559.14 | Premium Apartment | 04 TO 06 | 2013 | 86 years 04 months |
| May 2026 | PUNGGOL DR | 637B | 4 ROOM | $615000 | 90 | $6833.33 | Premium Apartment | 16 TO 18 | 2005 | 77 years 09 months |
| May 2026 | PUNGGOL DR | 641C | 4 ROOM | $578000 | 90 | $6422.22 | Premium Apartment | 13 TO 15 | 2005 | 77 years 09 months |
Loading more transactions...