CANBERRA ST, SEMBAWANG
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
June 2026 |
||||||||||
| Jun 2026 | CANBERRA ST | 102B | 2 ROOM | $360000 | 38 | $9473.68 | 2-room | 07 TO 09 | 2020 | 93 years 07 months |
| Jun 2026 | CANBERRA ST | 129B | 2 ROOM | $420000 | 47 | $8936.17 | Model A | 10 TO 12 | 2018 | 91 years 05 months |
| Jun 2026 | CANBERRA ST | 104B | 4 ROOM | $565000 | 93 | $6075.27 | Model A | 01 TO 03 | 2018 | 91 years 02 months |
| Jun 2026 | CANBERRA ST | 129A | 4 ROOM | $680000 | 93 | $7311.83 | Model A | 04 TO 06 | 2018 | 91 years 05 months |
May 2026 |
||||||||||
| May 2026 | CANBERRA ST | 102A | 5 ROOM | $820000 | 116 | $7068.97 | Improved | 04 TO 06 | 2020 | 93 years 07 months |
| May 2026 | CANBERRA ST | 126A | 5 ROOM | $815000 | 113 | $7212.39 | Improved | 04 TO 06 | 2021 | 93 years 09 months |
| May 2026 | CANBERRA ST | 126C | 5 ROOM | $825000 | 113 | $7300.88 | Improved | 13 TO 15 | 2020 | 93 years 06 months |
| May 2026 | CANBERRA ST | 102B | 2 ROOM | $390000 | 47 | $8297.87 | 2-room | 04 TO 06 | 2020 | 93 years 07 months |
| May 2026 | CANBERRA ST | 103A | 2 ROOM | $370000 | 47 | $7872.34 | 2-room | 07 TO 09 | 2020 | 93 years 08 months |
| May 2026 | CANBERRA ST | 128B | 2 ROOM | $385000 | 38 | $10131.58 | Model A | 04 TO 06 | 2018 | 91 years 05 months |
| May 2026 | CANBERRA ST | 104A | 3 ROOM | $518000 | 67 | $7731.34 | Model A | 04 TO 06 | 2018 | 91 years 02 months |
| May 2026 | CANBERRA ST | 128B | 3 ROOM | $520000 | 68 | $7647.06 | Model A | 07 TO 09 | 2018 | 91 years 06 months |
| May 2026 | CANBERRA ST | 101B | 4 ROOM | $635000 | 93 | $6827.96 | Model A | 07 TO 09 | 2020 | 93 years 08 months |
| May 2026 | CANBERRA ST | 101B | 4 ROOM | $610000 | 93 | $6559.14 | Model A | 07 TO 09 | 2020 | 93 years 08 months |
| May 2026 | CANBERRA ST | 102A | 4 ROOM | $588888 | 93 | $6332.13 | Model A | 04 TO 06 | 2020 | 93 years 08 months |
| May 2026 | CANBERRA ST | 104C | 4 ROOM | $668000 | 93 | $7182.80 | Model A | 07 TO 09 | 2018 | 91 years 03 months |
| May 2026 | CANBERRA ST | 126B | 4 ROOM | $738000 | 96 | $7687.50 | Model A | 10 TO 12 | 2021 | 93 years 09 months |
| May 2026 | CANBERRA ST | 126B | 4 ROOM | $600000 | 93 | $6451.61 | Model A | 01 TO 03 | 2021 | 93 years 08 months |
| May 2026 | CANBERRA ST | 126B | 4 ROOM | $718000 | 93 | $7720.43 | Model A | 10 TO 12 | 2021 | 93 years 08 months |
April 2026 |
||||||||||
| Apr 2026 | CANBERRA ST | 101A | 5 ROOM | $823000 | 116 | $7094.83 | Improved | 07 TO 09 | 2020 | 93 years 09 months |
Loading more transactions...