BT BATOK WEST AVE 8, BUKIT BATOK
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
September 2026 |
||||||||||
| Sep 2026 | BT BATOK WEST AVE 8 | 171 | 5 ROOM | $790000 | 134 | $5895.52 | Model A | 22 TO 24 | 1985 | 57 years 08 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 172 | 5 ROOM | $765000 | 134 | $5708.96 | Model A | 16 TO 18 | 1985 | 57 years 09 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 439C | 5 ROOM | $802000 | 113 | $7097.35 | Improved | 04 TO 06 | 2020 | 92 years 06 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 439C | 5 ROOM | $800000 | 113 | $7079.65 | Improved | 04 TO 06 | 2020 | 92 years 06 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 442C | 5 ROOM | $770000 | 112 | $6875.00 | Improved | 04 TO 06 | 2019 | 91 years 06 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 443A | 5 ROOM | $770000 | 112 | $6875.00 | Improved | 01 TO 03 | 2019 | 91 years 07 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 445A | 5 ROOM | $868000 | 112 | $7750.00 | Improved | 19 TO 21 | 2019 | 91 years 05 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 461C | 5 ROOM | $828000 | 114 | $7263.16 | Improved | 07 TO 09 | 2019 | 92 years 01 month |
| Sep 2026 | BT BATOK WEST AVE 8 | 438B | 2 ROOM | $365000 | 47 | $7765.96 | Model A | 04 TO 06 | 2020 | 92 years 05 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 439B | 4 ROOM | $698000 | 93 | $7505.38 | Model A | 13 TO 15 | 2020 | 92 years 05 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 439C | 4 ROOM | $685000 | 93 | $7365.59 | Model A | 10 TO 12 | 2020 | 92 years 06 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 441B | 4 ROOM | $696000 | 92 | $7565.22 | Model A | 10 TO 12 | 2019 | 91 years 07 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 442A | 4 ROOM | $660000 | 92 | $7173.91 | Model A | 07 TO 09 | 2019 | 91 years 07 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 443D | 4 ROOM | $660000 | 92 | $7173.91 | Model A | 10 TO 12 | 2019 | 91 years 06 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 445A | 4 ROOM | $625000 | 92 | $6793.48 | Model A | 01 TO 03 | 2019 | 91 years 04 months |
| Sep 2026 | BT BATOK WEST AVE 8 | 461A | 4 ROOM | $680000 | 93 | $7311.83 | Model A | 07 TO 09 | 2019 | 92 years |
October 2026 |
||||||||||
| Oct 2026 | BT BATOK WEST AVE 8 | 441C | 4 ROOM | $620000 | 92 | $6739.13 | Model A | 01 TO 03 | 2019 | 91 years 07 months |
| Oct 2026 | BT BATOK WEST AVE 8 | 445B | 4 ROOM | $650000 | 92 | $7065.22 | Model A | 01 TO 03 | 2019 | 91 years 04 months |
| Oct 2026 | BT BATOK WEST AVE 8 | 461A | 4 ROOM | $720000 | 93 | $7741.94 | Model A | 16 TO 18 | 2019 | 92 years |
| Oct 2026 | BT BATOK WEST AVE 8 | 464A | 5 ROOM | $710000 | 113 | $6283.19 | Improved | 01 TO 03 | 2021 | 93 years 10 months |
Loading more transactions...