ANG MO KIO AVE 5, ANG MO KIO
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
June 2026 |
||||||||||
| Jun 2026 | ANG MO KIO AVE 5 | 154 | 3 ROOM | $398000 | 68 | $5852.94 | New Generation | 04 TO 06 | 1981 | 53 years 08 months |
| Jun 2026 | ANG MO KIO AVE 5 | 643 | 3 ROOM | $430000 | 75 | $5733.33 | New Generation | 04 TO 06 | 1980 | 53 years 06 months |
May 2026 |
||||||||||
| May 2026 | ANG MO KIO AVE 5 | 182 | 3 ROOM | $406800 | 68 | $5982.35 | New Generation | 10 TO 12 | 1981 | 54 years |
| May 2026 | ANG MO KIO AVE 5 | 523 | 3 ROOM | $465000 | 68 | $6838.24 | New Generation | 10 TO 12 | 1980 | 53 years 04 months |
| May 2026 | ANG MO KIO AVE 5 | 533 | 3 ROOM | $413888 | 67 | $6177.43 | New Generation | 04 TO 06 | 1980 | 52 years 10 months |
| May 2026 | ANG MO KIO AVE 5 | 535 | 3 ROOM | $475000 | 82 | $5792.68 | New Generation | 10 TO 12 | 1980 | 52 years 09 months |
| May 2026 | ANG MO KIO AVE 5 | 538 | 3 ROOM | $390000 | 68 | $5735.29 | New Generation | 01 TO 03 | 1980 | 52 years 10 months |
| May 2026 | ANG MO KIO AVE 5 | 611 | 3 ROOM | $390000 | 67 | $5820.90 | New Generation | 04 TO 06 | 1980 | 53 years 02 months |
| May 2026 | ANG MO KIO AVE 5 | 643 | 3 ROOM | $465000 | 75 | $6200.00 | New Generation | 07 TO 09 | 1980 | 53 years 07 months |
| May 2026 | ANG MO KIO AVE 5 | 643 | 3 ROOM | $520000 | 89 | $5842.70 | New Generation | 10 TO 12 | 1980 | 53 years 06 months |
| May 2026 | ANG MO KIO AVE 5 | 182 | 4 ROOM | $558000 | 93 | $6000.00 | New Generation | 10 TO 12 | 1981 | 53 years 11 months |
| May 2026 | ANG MO KIO AVE 5 | 538 | 4 ROOM | $540000 | 93 | $5806.45 | New Generation | 04 TO 06 | 1980 | 52 years 09 months |
| May 2026 | ANG MO KIO AVE 5 | 602 | 4 ROOM | $520000 | 91 | $5714.29 | New Generation | 04 TO 06 | 1980 | 53 years 01 month |
| May 2026 | ANG MO KIO AVE 5 | 606 | 4 ROOM | $526000 | 91 | $5780.22 | New Generation | 04 TO 06 | 1980 | 53 years 02 months |
April 2026 |
||||||||||
| Apr 2026 | ANG MO KIO AVE 5 | 501 | 5 ROOM | $745000 | 121 | $6157.02 | Improved | 07 TO 09 | 1981 | 53 years 10 months |
| Apr 2026 | ANG MO KIO AVE 5 | 521 | 5 ROOM | $785000 | 118 | $6652.54 | Improved | 07 TO 09 | 1980 | 53 years 05 months |
| Apr 2026 | ANG MO KIO AVE 5 | 150 | 3 ROOM | $438000 | 68 | $6441.18 | New Generation | 04 TO 06 | 1981 | 53 years 09 months |
| Apr 2026 | ANG MO KIO AVE 5 | 154 | 3 ROOM | $410000 | 68 | $6029.41 | New Generation | 10 TO 12 | 1981 | 53 years 09 months |
| Apr 2026 | ANG MO KIO AVE 5 | 601 | 3 ROOM | $498000 | 82 | $6073.17 | New Generation | 10 TO 12 | 1980 | 53 years 03 months |
| Apr 2026 | ANG MO KIO AVE 5 | 603 | 3 ROOM | $475000 | 81 | $5864.20 | New Generation | 07 TO 09 | 1980 | 53 years 02 months |
Loading more transactions...