ANG MO KIO AVE 4, ANG MO KIO
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
June 2026 |
||||||||||
| Jun 2026 | ANG MO KIO AVE 4 | 173 | 3 ROOM | $480000 | 83 | $5783.13 | New Generation | 04 TO 06 | 1982 | 54 years 08 months |
| Jun 2026 | ANG MO KIO AVE 4 | 174 | 3 ROOM | $450000 | 69 | $6521.74 | Improved | 01 TO 03 | 1986 | 58 years 08 months |
| Jun 2026 | ANG MO KIO AVE 4 | 629 | 3 ROOM | $415000 | 67 | $6194.03 | New Generation | 01 TO 03 | 1981 | 54 years 05 months |
May 2026 |
||||||||||
| May 2026 | ANG MO KIO AVE 4 | 117 | 4 ROOM | $532000 | 90 | $5911.11 | New Generation | 01 TO 03 | 1978 | 51 years 01 month |
| May 2026 | ANG MO KIO AVE 4 | 171 | 5 ROOM | $850000 | 129 | $6589.15 | Improved | 13 TO 15 | 1982 | 54 years 10 months |
| May 2026 | ANG MO KIO AVE 4 | 117 | 3 ROOM | $390000 | 74 | $5270.27 | New Generation | 01 TO 03 | 1978 | 51 years 01 month |
| May 2026 | ANG MO KIO AVE 4 | 172 | 3 ROOM | $440000 | 60 | $7333.33 | Improved | 04 TO 06 | 1986 | 58 years 09 months |
April 2026 |
||||||||||
| Apr 2026 | ANG MO KIO AVE 4 | 170 | 2 ROOM | $360000 | 45 | $8000.00 | Improved | 10 TO 12 | 1986 | 58 years 10 months |
| Apr 2026 | ANG MO KIO AVE 4 | 106 | 3 ROOM | $450000 | 74 | $6081.08 | New Generation | 10 TO 12 | 1978 | 51 years 01 month |
| Apr 2026 | ANG MO KIO AVE 4 | 109 | 3 ROOM | $420000 | 67 | $6268.66 | New Generation | 04 TO 06 | 1978 | 51 years 05 months |
March 2026 |
||||||||||
| Mar 2026 | ANG MO KIO AVE 4 | 108 | 4 ROOM | $515000 | 83 | $6204.82 | New Generation | 04 TO 06 | 1978 | 51 years 06 months |
| Mar 2026 | ANG MO KIO AVE 4 | 171 | 4 ROOM | $635000 | 98 | $6479.59 | New Generation | 10 TO 12 | 1982 | 54 years 10 months |
| Mar 2026 | ANG MO KIO AVE 4 | 177 | 4 ROOM | $558000 | 91 | $6131.87 | New Generation | 07 TO 09 | 1981 | 54 years 02 months |
| Mar 2026 | ANG MO KIO AVE 4 | 610 | 4 ROOM | $545000 | 93 | $5860.22 | New Generation | 04 TO 06 | 1980 | 53 years 09 months |
| Mar 2026 | ANG MO KIO AVE 4 | 612 | 4 ROOM | $510000 | 91 | $5604.40 | New Generation | 01 TO 03 | 1980 | 53 years 06 months |
| Mar 2026 | ANG MO KIO AVE 4 | 612 | 4 ROOM | $495000 | 91 | $5439.56 | New Generation | 01 TO 03 | 1980 | 53 years 06 months |
| Mar 2026 | ANG MO KIO AVE 4 | 112 | 3 ROOM | $441666 | 74 | $5968.46 | New Generation | 10 TO 12 | 1978 | 50 years 10 months |
| Mar 2026 | ANG MO KIO AVE 4 | 114 | 3 ROOM | $460000 | 74 | $6216.22 | New Generation | 10 TO 12 | 1978 | 51 years |
| Mar 2026 | ANG MO KIO AVE 4 | 174 | 3 ROOM | $432000 | 60 | $7200.00 | Improved | 04 TO 06 | 1986 | 58 years 10 months |
| Mar 2026 | ANG MO KIO AVE 4 | 631 | 3 ROOM | $440000 | 67 | $6567.16 | New Generation | 10 TO 12 | 1985 | 57 years 11 months |
Loading more transactions...