📋 HDB Resale Transactions

ANG MO KIO AVE 3, ANG MO KIO

Active Filters: ANG MO KIO ANG MO KIO AVE 3
Showing 1953 transactions (Page 1 of 98)
Month Street Block Flat Type Resale Price Area (sqm) Price/sqm Model Storey Lease Start Lease Left

August 2026

Aug 2026 ANG MO KIO AVE 3 201 4 ROOM $528000 81 $6518.52 New Generation 10 TO 12 1977 49 years 09 months
Aug 2026 ANG MO KIO AVE 3 326 4 ROOM $540000 92 $5869.57 New Generation 01 TO 03 1977 49 years 10 months
Aug 2026 ANG MO KIO AVE 3 323 2 ROOM $315000 48 $6562.50 Improved 01 TO 03 1977 49 years 11 months
Aug 2026 ANG MO KIO AVE 3 103 3 ROOM $500000 74 $6756.76 New Generation 10 TO 12 1978 50 years 07 months
Aug 2026 ANG MO KIO AVE 3 119 3 ROOM $413888 67 $6177.43 New Generation 07 TO 09 1978 51 years 02 months
Aug 2026 ANG MO KIO AVE 3 126 3 ROOM $400000 67 $5970.15 New Generation 10 TO 12 1978 51 years 02 months
Aug 2026 ANG MO KIO AVE 3 129 3 ROOM $398888 73 $5464.22 New Generation 01 TO 03 1979 51 years 06 months
Aug 2026 ANG MO KIO AVE 3 129 3 ROOM $410000 73 $5616.44 New Generation 10 TO 12 1979 51 years 06 months
Aug 2026 ANG MO KIO AVE 3 213 3 ROOM $355000 67 $5298.51 New Generation 10 TO 12 1976 48 years 09 months
Aug 2026 ANG MO KIO AVE 3 322 3 ROOM $470000 73 $6438.36 New Generation 04 TO 06 1977 49 years 11 months
Aug 2026 ANG MO KIO AVE 3 346 3 ROOM $460000 73 $6301.37 New Generation 10 TO 12 1978 50 years 09 months

July 2026

Jul 2026 ANG MO KIO AVE 3 119 3 ROOM $380000 67 $5671.64 New Generation 01 TO 03 1978 51 years 03 months
Jul 2026 ANG MO KIO AVE 3 121 3 ROOM $370000 67 $5522.39 New Generation 04 TO 06 1978 51 years 04 months
Jul 2026 ANG MO KIO AVE 3 126 3 ROOM $435000 67 $6492.54 New Generation 10 TO 12 1978 51 years 02 months
Jul 2026 ANG MO KIO AVE 3 211 3 ROOM $370000 67 $5522.39 New Generation 04 TO 06 1977 49 years 10 months
Jul 2026 ANG MO KIO AVE 3 211 3 ROOM $372000 67 $5552.24 New Generation 10 TO 12 1977 49 years 09 months
Jul 2026 ANG MO KIO AVE 3 212 3 ROOM $370000 67 $5522.39 New Generation 10 TO 12 1977 49 years 10 months
Jul 2026 ANG MO KIO AVE 3 322 3 ROOM $438000 73 $6000.00 New Generation 04 TO 06 1977 50 years
Jul 2026 ANG MO KIO AVE 3 210 4 ROOM $525888 91 $5778.99 New Generation 04 TO 06 1977 49 years 09 months
Jul 2026 ANG MO KIO AVE 3 314 2 ROOM $285000 44 $6477.27 Improved 04 TO 06 1978 50 years 07 months