📋 HDB Resale Transactions

102A, CANBERRA ST, SEMBAWANG

Active Filters: SEMBAWANG CANBERRA ST 102A
Showing 63 transactions (Page 1 of 4)
Month Street Block Flat Type Resale Price Area (sqm) Price/sqm Model Storey Lease Start Lease Left

October 2025

Oct 2025 CANBERRA ST 102A 4 ROOM $650000 93 $6989.25 Model A 10 TO 12 2020 94 years 02 months

September 2025

Sep 2025 CANBERRA ST 102A 4 ROOM $654000 93 $7032.26 Model A 04 TO 06 2020 94 years 03 months
Sep 2025 CANBERRA ST 102A 5 ROOM $726000 113 $6424.78 Improved 04 TO 06 2020 94 years 04 months
Sep 2025 CANBERRA ST 102A 5 ROOM $820000 116 $7068.97 Improved 07 TO 09 2020 94 years 03 months
Sep 2025 CANBERRA ST 102A 5 ROOM $715000 113 $6327.43 Improved 01 TO 03 2020 94 years 03 months

August 2025

Aug 2025 CANBERRA ST 102A 4 ROOM $675000 93 $7258.06 Model A 10 TO 12 2020 94 years 05 months
Aug 2025 CANBERRA ST 102A 4 ROOM $595000 93 $6397.85 Model A 01 TO 03 2020 94 years 04 months
Aug 2025 CANBERRA ST 102A 4 ROOM $637000 93 $6849.46 Model A 07 TO 09 2020 94 years 05 months
Aug 2025 CANBERRA ST 102A 5 ROOM $791000 116 $6818.97 Improved 07 TO 09 2020 94 years 05 months

July 2025

Jul 2025 CANBERRA ST 102A 4 ROOM $625000 93 $6720.43 Model A 07 TO 09 2020 94 years 06 months
Jul 2025 CANBERRA ST 102A 5 ROOM $830000 116 $7155.17 Improved 10 TO 12 2020 94 years 06 months
Jul 2025 CANBERRA ST 102A 5 ROOM $790000 116 $6810.34 Improved 07 TO 09 2020 94 years 06 months
Jul 2025 CANBERRA ST 102A 5 ROOM $785000 113 $6946.90 Improved 10 TO 12 2020 94 years 05 months
Jul 2025 CANBERRA ST 102A 5 ROOM $838000 116 $7224.14 Improved 13 TO 15 2020 94 years 05 months

June 2025

Jun 2025 CANBERRA ST 102A 4 ROOM $628000 93 $6752.69 Model A 04 TO 06 2020 94 years 07 months

January 2026

Jan 2026 CANBERRA ST 102A 4 ROOM $642000 93 $6903.23 Model A 07 TO 09 2020 93 years 11 months
Jan 2026 CANBERRA ST 102A 4 ROOM $660000 93 $7096.77 Model A 10 TO 12 2020 94 years

December 2025

Dec 2025 CANBERRA ST 102A 5 ROOM $685000 116 $5905.17 Improved 01 TO 03 2020 94 years 01 month

November 2025

Nov 2025 CANBERRA ST 102A 4 ROOM $710000 93 $7634.41 Model A 16 TO 18 2020 94 years 02 months
Nov 2025 CANBERRA ST 102A 5 ROOM $740000 116 $6379.31 Improved 01 TO 03 2020 94 years 02 months